Biomarkers
A Biomarker can roughly be described as an indicator of biological function or activity or a defined characteristic that is measured as an indicator of normal biological responses, pathogenic processes or a biological response to an exposure. Biomarkers might be therefore be soluble proteins, cell populations, molecular biomarkers (DNA or RNA) or a biological process (e.g., blood pressure).
At Agilex, we use a context-of-use (COU) framework for Biomarker assays. The COU is a concise description of the biomarker’s specified use in the study. Each qualification or validation effort for a biomarker should identify a single COU, to understand the purpose of the biomarker to guide assay selection at the outset and to provide an understanding of the expected data (expected fold change of dosed individuals compared with pre-dose/basal or expected pharmacodynamic changes elicited by the therapeutic).

Scientific Expertise
The Agilex Scientific team have considerable experience in setting up off the shelf or custom biomarker assays to support a study. We use LC-MS/MS, LBA (single or multiplex assay), Gyros to measure soluble biomarkers in a range of matrices (serum, plasma, urine, CSF, feces, saliva, tissues) in healthy and diseased matrix. We use Flow cytometry and ELISpot to enumerate biomarkers from single cells and PCR to detect molecular biomarkers (DNA, RNA).
Biomarker Services
Assays supported
Exploratory assays
Compound Class | Compound (-metabolite) | Species & Matrix | LLOQ Level | LLOQ units | Technique |
---|---|---|---|---|---|
Sugar | 3-0-methylglucose | human plasma | 2 | ug/ml | |
xProteins | MMP-3 | human serum | 0.156 | ng/ml | ELISA |
CTX-II | human serum, plasma, urine | 0.156 | ng/ml | ELISA | |
ADAMTS5 | human serum | 0.156 | ng/ml | ELISA | |
alphaCTX | human urine | 93.8 | pg/ml | ELISA | |
TIMP-1 | human serum | 0.156 | ng/ml | ELISA | |
Androgen steroids | Testosterone | human serum | 0.05 | ng/mL | LC/MS/MS |
A4 – Androstenedione | 0.05 | ng/mL | |||
DHEA – Dehydroepiandrosterone | 2.5 | ng/mL | |||
Estrogen steroids | E1 – Estrone | human serum | 1 | ng/mL | LC/MS/MS |
E2 – Estradiol | 1 | ng/mL | |||
E3 – Estriol | 1 | ng/mL | |||
E4 – Estetrol | 1 | ng/mL | |||
Metabolism peptide | Motilin | human serum | 20 | pg/ml | LC/MS/MS |
Catecholamines | Norepinephrine | human plasma | 0.1 | ng/ml | LC/MS/MS |
Dihydroxyphenylethylene glycol (DHPG) | 0.1 | ng/ml |
Validated fit for purpose assays
Compound Class | Compound (-metabolite) | Species & Matrix | LLOQ Level | LLOQ units | Technique |
---|---|---|---|---|---|
Angiotensin peptides | Angiotensin I | human plasma | 10 | pg/ml | LC/MS/MS |
Angiotensin II | 5 | pg/ml | |||
Androgen steroids | Testosterone | human serum | 0.1 | ng/ml | LC/MS/MS |
Dihydrotestosterone | 0.1 | ng/ml | |||
Corticosteroids | Total Cortisol | human urine | 2 | ngml | LC/MS/MS |
(enzyme hydrolysis) | Total Cortisone | 2 | ngml | ||
Total Tetrahydrocortisone | 40 | ngml | |||
Total 5alpha Tetrahydrocortisol | 40 | ngml | |||
Total 5beta Tetrahydrocortisol | 40 | ngml | |||
Proteins | VEGF | human serum | 31.3 | pg/ml | ELISA |
Complement AP50 | human plasma | n/a | Colorimetric | ||
KIM-1 /TIM-1 /HAVCR | human urine | 0.156 | ng/mL | ELISA | |
FGF-2 | human serum | 10 | pg/ml | ELISA | |
IL-8 | human plasma | 0.5 | pg/ml | MSD U-plex | |
FGF-19 | human plasma | 15.6 | pg/ml | ELISA | |
IL-6Ra | human serum | 15.6 | pg/ml | ELISA |
Quality Management System
Agilex Biolab’s electronic quality management system (eQMS) provides a standardized approach to; control our documented procedures, identify and reduce risks, prevent recurrence of errors and ensure quality.
Our chosen eQMS platform is trusted by life sciences companies worldwide and provides us with a fully validated set of quality and compliance processes, and complies with standards such as ISO/IEC 17025, 21 CFR Part 11, and ISO/IEC 27001.
Quality Planning & Review
Annually, we evaluate the performance and effectiveness of our quality processes to; determine and set key quality indicators, and develop actions for continued quality process improvement. The key quality indicators and their set criteria, and the process improvement actions are reviewed, measured, reported and communicated at the operational management level quarterly to ensure our ongoing commitment to quality is being achieved.